Please feel free to call our Finance Department for more details on Scion's Finance Specials - 410.761.9000
| |
| Description | | |
Finance Rates - New Scion Vehicles Only
| Maximum Term
| |
| Zone 1+ (FICO 720+) | 60 mo @ 4.49% / 63 mo @ 4.49% / 66 mo @ 4.99% / 72 mo @ 5.44% / 75 mo @ 5.94% / 84 mo @ 6.69% | |
| Zone 1 (FICO 719-690) | 60 mo @ 5.09% / 63 mo @ 5.09% / 66 mo @ 5.59% / 72 mo @ 5.94% / 75 mo @ 6.44% / 84 mo @ 7.19% | |
| Zone 2 (FICO 689-670) | 60 mo @ 6.34% / 63 mo @ 6.34% / 66 mo @ 6.74% / 72 / 75mo @ 7.24% | |
| Zone 3 (FICO 669-650) | 60 mo @ 9.19% / 63 mo @ 9.19% / 66 mo @ 9.99% / 72 / 75mo @ 10.14% | |
| Zone 4 (FICO 649-630) | 60 mo @ 12.64% / 63 mo 12.89% / 66 mo @ 13.54% / 72mo @ 13.74% / 75mo @ 13.99% | |
Zone 5 (FICO 629-610) | 60 mo @ 15.10% / 63 mo 15.35% / 66 mo @ 15.80% / 72 mo @ 16.30% / 75mo @ 16.55% | |
Zone 6 (FICO 609-580) | 60 mo @ 17.50% / 63 mo 17.75% / 66 mo @ 18.60% / 72mo @ 19.65% / 75mo @ 19.90% | |
| Zone 7(FICO 579-520) | 60 mo @ 19.40% / 63 mo 19.65% / 66 mo @ 20.50% / 72mo @ 21.55% / 75mo @ 21.80% | |
| Available with approved credit | | |
| Finance Rates - Scion Pre-Owned Vehicles Only | Maximum Term | |
| Zone 1+ (FICO 720+) | 60 mo @ 4.49% / 63 mo @ 4.49% / 66 mo @ 4.99% / 72 mo @ 5.44% / 75 mo @ 5.94% / 84 mo @ 6.69% | |
| Zone 1 (FICO 719-690) | 60 mo @ 5.09% / 63 mo @ 5.09% / 66 mo @ 5.59% / 72 mo @ 5.94% / 75 mo @ 6.44% / 84 mo @ 7.19% | |
| Zone 2 (FICO 689-670) | 60 mo @ 6.34% / 63 mo @ 6.34% / 66 mo @ 6.74% / 72 / 75mo @ 7.24% | |
| Zone 3 (FICO 669-650) | 60 mo @ 9.19% / 63 mo @ 9.19% / 66 mo @ 9.99% / 72 / 75mo @ 10.14% | |
| Zone 4 (FICO 649-630) | 60 mo @ 12.64% / 63 mo 12.89% / 66 mo @ 13.54% / 72mo @ 13.74% / 75mo @ 13.99% | |
| Zone 5 (FICO 629-610) | 60 mo @ 15.10% / 63 mo 15.35% / 66 mo @ 15.80% / 72 mo @ 16.30% / 75mo @ 16.55% | |
| Zone 6 (FICO 609-580) | 60 mo @ 17.50% / 63 mo 17.75% / 66 mo @ 18.60% / 72mo @ 19.65% / 75mo @ 19.90% | |
| Zone 7(FICO 579-520) | 60 mo @ 19.40% / 63 mo 19.65% / 66 mo @ 20.50% / 72mo @ 21.55% / 75mo @ 21.80% | |
Available with approved credit *Available on 1-3 year old Scion Certified Vehicles Only
| | |
Lease Factors Scion new vehicles/ certified Pre-Owned vehicles
| | |
| Zone 1+ (FICO 720+) up to 60 mos. | 0.00295 | |
| Zone 1 (FICO 719-690) up to 60 mos. | 0.00305 | |
| Zone 2 (FICO 689-670) up to 60 mos. | 0.00350 | |
| Zone 3 (FICO 669-650) up to 60 mos. | 0.00420 | |
| Zone 4 (FICO 649-630) up to 60 mos. | 0.00470 | |
| Zone 5 (FICO 629-610) up to 60 mos. | 0.00550 | |
| Zone 6 (FICO 609-580) up to 60 mos. | 0.00610 | |
| Zone 7 (FICO 579-520) up to 60 mos. | 0.00730 | |
| Lease Acquisition Fee $650 | | |
| Available with approved credit up to 60 months | | |
| Scion xd,xB and tC New Vehicle Protection Plans | Years/Miles=Price | |
| Platinum Protection - $100 Deductible | 5/75K=$1032, 5/100K=$1320, 6/72K=$1206, 6/100K=$1384, 7/70K=$1236, 7/100K=$1434- *All extended service contracts can be upgraded to a "zero" deductible by adding a surcharge of $185- |
| Other Products *Please see contract for complete terms and conditions. | |
| Road Hazard Tire Coverage Deluxe Plan- $465- *$2000-lifetime limit for each tire and wheel replaced ($500 per wheel/tire). This program covers tires/wheels damaged by road hazards. 100% reimbursement includes tires, mounting, valve stems, and balancing of any repaired or replaced tire/ wheel. |
Guaranteed Auto Protection (GAP) xD, xB & tC: 3 years=$595 / 4 years=$595 / 5 years=$695 / 6 years=$695 / 7 years=$695
|
For < 520 FICO scores, add 1% to Zone 7 rate. |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively. |